<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MegaRAC® XMS</title>
	<atom:link href="http://www.megarac.com/xms/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.megarac.com/xms</link>
	<description>Enterprise-wide Management Services</description>
	<lastBuildDate>Wed, 09 May 2012 11:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick and Easy Deployment</title>
		<link>http://www.megarac.com/xms/?p=151&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-and-fast-deployment</link>
		<comments>http://www.megarac.com/xms/?p=151#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://mrac-8476/megarac/xms/?p=151</guid>
		<description><![CDATA[MegaRAC® XMS is very easy to deploy and blazing fast to get it up and running. Our Discovery process is fast and optimized for large scale networks.]]></description>
		<wfw:commentRss>http://www.megarac.com/xms/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Servers and Chassis</title>
		<link>http://www.megarac.com/xms/?p=149&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manage-servers-and-chassis</link>
		<comments>http://www.megarac.com/xms/?p=149#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://mrac-8476/megarac/xms/?p=149</guid>
		<description><![CDATA[MegaRAC® XMS can be used to remotely monitor the BMC and IPMI of your systems running Linux® operating systems and Microsoft® Windows® operating systems.]]></description>
		<wfw:commentRss>http://www.megarac.com/xms/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do more with Desktops</title>
		<link>http://www.megarac.com/xms/?p=147&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-more-with-desktops</link>
		<comments>http://www.megarac.com/xms/?p=147#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://mrac-8476/megarac/xms/?p=147</guid>
		<description><![CDATA[MegaRAC&#174; XMS can provide out-of-band mobile and desktop system using Intel&#174; AMT and In-Band Management.]]></description>
		<wfw:commentRss>http://www.megarac.com/xms/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified OS Management</title>
		<link>http://www.megarac.com/xms/?p=145&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unified-os-management</link>
		<comments>http://www.megarac.com/xms/?p=145#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://mrac-8476/megarac/xms/?p=145</guid>
		<description><![CDATA[With MegaRAC&#174; XMS&#8217;s In-Band Management, you can control, not only servers, workstations and laptops, but operating systems and software applications across your network.]]></description>
		<wfw:commentRss>http://www.megarac.com/xms/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize your virtual machines</title>
		<link>http://www.megarac.com/xms/?p=143&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualize-your-virtual-machines</link>
		<comments>http://www.megarac.com/xms/?p=143#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://mrac-8476/megarac/xms/?p=143</guid>
		<description><![CDATA[MegaRAC&#174; XMS has a combined interface for managing your Virtual Servers. MegaRAC&#174; XMS Virtual System Management will discover and manage VMWare&#174; virtual machines and Microsoft&#174; Hyper-V&#174; virtual machines.]]></description>
		<wfw:commentRss>http://www.megarac.com/xms/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing the limits of management</title>
		<link>http://www.megarac.com/xms/?p=138&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pushing-the-limits-of-management</link>
		<comments>http://www.megarac.com/xms/?p=138#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://mrac-8476/megarac/xms/?p=138</guid>
		<description><![CDATA[Complete management solution offered for centralized and collaborative management of any network attached device. Architected as plugin model, with base framework providing all management infrastructures and individual plugins providing device specific management features.]]></description>
		<wfw:commentRss>http://www.megarac.com/xms/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does MegaRAC&#174; XMS work?</title>
		<link>http://www.megarac.com/xms/?p=28&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-it-work</link>
		<comments>http://www.megarac.com/xms/?p=28#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how it works]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[xms]]></category>

		<guid isPermaLink="false">http://localhost/megarac/xms/?p=28</guid>
		<description><![CDATA[MegaRAC® XMS can remotely access, monitor and manage servers and workstations. You can access MegaRAC® XMS&#8217;s intuitive web interface through any standard Internet browser. You can then manage your networked devices through MegaRAC® XMS. In addition, MegaRAC® XMS supports CIM-XML, WSMAN, &#8230; <a href="http://www.megarac.com/xms/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.megarac.com/xms/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is MegaRAC&#174; XMS?</title>
		<link>http://www.megarac.com/xms/?p=1&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world-xms</link>
		<comments>http://www.megarac.com/xms/?p=1#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/megarac/xms/?p=1</guid>
		<description><![CDATA[MegaRAC&#174; XMS is a complete management solution offered for centralized and collaborative management for all your network attached devices. MegaRAC&#174; XMS can be used to manage your IPMI devices, host devices and Intel&#174; Active Management Technology (AMT) devices. MegaRAC&#174; XMS &#8230; <a href="http://www.megarac.com/xms/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.megarac.com/xms/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

